![]() |
![]() |
|
| Preisliste 2026 |
| Farben | Listenpreis | ||||
| CForce 450 S ABS | hunter green, lava orange, injected black | 6.999,-- | |||
| CForce 450 L ABS | injected black, lava orange, hunter green | 7.699,-- | |||
| CForce 520 L ABS | camo, forest green, magma red | 8.699,-- | |||
| CForce 625 L ABS | twilight blue, nebula black | 9.699,-- | |||
| CForce 625 L ABS | true timber camo | 9.799,-- | |||
| CForce 850 Touring ABS | camo, nebula black, lava orange | 10.999,-- | |||
| CForce 850 Touring PRO ABS | royal blue, granite ridge | 11.999,-- | |||
| CForce 1000 Touring ABS | nebula black, lava orange | 13.499,-- | |||
| CForce 1000 Touring PRO ABS | royal blue, forest green, granite ridge | 14.999,-- | |||
| CForce 1000 Touring PRO Overland ABS, inkl. Topcase | desert tan | 15.999,-- | |||
| CForce 1000 Touring PRO ABS MUD Version, inkl. Topcase | twilight blue, granite ridge | 16.299,-- | |||
| CForce 110 | baja blue, rocket red | 1.999,-- | |||
| CForce EV110 | polar white/lava orange | 2.999,-- | |||
| CForce EV110 | polar white/lime green | 2.999,-- | |||
Preise inkl. 20% Mwst. |